<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explosives Industry Group</title>
	<atom:link href="http://www.eig.org.uk/eig2007/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.eig.org.uk/eig2007</link>
	<description>Representing the UK Explosives Industry</description>
	<lastBuildDate>Thu, 23 May 2013 07:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>EUROPEAN COMMISSION &#8211; Making fireworks in the EU safer &#8211; Press release</title>
		<link>http://www.eig.org.uk/eig2007/?p=406</link>
		<comments>http://www.eig.org.uk/eig2007/?p=406#comments</comments>
		<pubDate>Thu, 23 May 2013 07:20:53 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.eig.org.uk/eig2007/?p=406</guid>
		<description><![CDATA[The European Commission welcomed today’s adoption by the European Parliament of the Commission proposal to make the internal market for pyrotechnic articles leaner. Further to this vote fireworks will soon become safer to use thanks to new rules requiring clearer labels and instructions in the languages of each Member State where the products are for [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission welcomed today’s adoption by the European Parliament of the Commission proposal to make the internal market for pyrotechnic articles leaner. Further to this vote fireworks will soon become safer to use thanks to new rules requiring clearer labels and instructions in the languages of each Member State where the products are for sale. Products that comply with the safety rules will carry the CE marking to show they meet all the requirements set out in the legislation. Manufacturers must keep all related documentation for 10 years.</p>
<p>for more information click here:</p>
<p><a href="http://europa.eu/rapid/press-release_IP-13-448_en.htm">http://europa.eu/rapid/press-release_IP-13-448_en.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eig.org.uk/eig2007/?feed=rss2&#038;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN AMENDMENTS &#8211; Dangerous Goods</title>
		<link>http://www.eig.org.uk/eig2007/?p=397</link>
		<comments>http://www.eig.org.uk/eig2007/?p=397#comments</comments>
		<pubDate>Wed, 13 Mar 2013 08:06:38 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.eig.org.uk/eig2007/?p=397</guid>
		<description><![CDATA[Click below for the consolidated amendments to the 17th edition of the UN Model Regulations is now available on the UNECE website at http://www.unece.org/fileadmin/DAM/trans/doc/2012/dgac10/ST-SG-AC10-40a1e_def.doc]]></description>
			<content:encoded><![CDATA[<p>Click below for the consolidated amendments to the 17<sup>th</sup> edition of the UN Model Regulations is now available on the UNECE website at <a href="http://www.unece.org/fileadmin/DAM/trans/doc/2012/dgac10/ST-SG-AC10-40a1e_def.doc">http://www.unece.org/fileadmin/DAM/trans/doc/2012/dgac10/ST-SG-AC10-40a1e_def.doc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eig.org.uk/eig2007/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE Marking for Pyrotechnics &#8211; 30th January 2013</title>
		<link>http://www.eig.org.uk/eig2007/?p=389</link>
		<comments>http://www.eig.org.uk/eig2007/?p=389#comments</comments>
		<pubDate>Mon, 04 Feb 2013 09:04:11 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Free to Download]]></category>

		<guid isPermaLink="false">http://www.eig.org.uk/eig2007/?p=389</guid>
		<description><![CDATA[50 plus companies attended the recent conference presented by AIDICO with respect to: How to get CE marking in a practical and flexible way. Suitable options according to your company’s profile. What’s new?: Article requirements general overview. Management tools. Click here to download a copy of the talk given by Francesc Lleches, Pyrolab on Pyrosoft [...]]]></description>
			<content:encoded><![CDATA[<p>50 plus companies attended the recent conference presented by AIDICO with respect to:</p>
<ul>
<li>How to get CE marking in a practical and flexible way.</li>
<li>Suitable options according to your company’s profile.</li>
<li>What’s new?: Article requirements general overview.</li>
<li>Management tools.</li>
</ul>
<p>Click here to download a copy of the talk given by Francesc Lleches, Pyrolab on Pyrosoft developments: Quality management issues: <a href="http://www.eig.org.uk/eig2007/wp-content/uploads/Presentation-UK-pyrosoft.pdf">Pyrosoft Developments:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eig.org.uk/eig2007/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIG Risk Assessment guide</title>
		<link>http://www.eig.org.uk/eig2007/?p=375</link>
		<comments>http://www.eig.org.uk/eig2007/?p=375#comments</comments>
		<pubDate>Mon, 03 Sep 2012 17:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EIG Books]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Pay to Download]]></category>
		<category><![CDATA[Pyrotechnics]]></category>
		<category><![CDATA[Quarrying]]></category>
		<category><![CDATA[Risk Assessment]]></category>

		<guid isPermaLink="false">http://www.eig.org.uk/eig2007/?p=375</guid>
		<description><![CDATA[A Practical approach to Risk Assessment which is relevant to small companies including wholesale and retail organizations involved in the storage, distribution and supply of explosives including fireworks. The guide has been prepared in association with the Explosives Industry Forum. The guide may be downloaded free of charge &#8211; but you need to register on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-376" title="eig_ra" src="http://www.eig.org.uk/eig2007/wp-content/uploads/eig_ra.jpg" alt="Guide on Risk Assessment" width="161" height="228" />A Practical approach to Risk Assessment which is relevant to small companies including wholesale and retail organizations involved in the storage, distribution and supply of explosives including fireworks.</p>
<p>The guide has been prepared in association with the Explosives Industry Forum.</p>
<p>The guide may be downloaded free of charge &#8211; but you need to<a href="http://www.eig.org.uk/eig2007/wp-login.php"> register on the EIG website </a>to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eig.org.uk/eig2007/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39th International Pyrotechnics Seminar</title>
		<link>http://www.eig.org.uk/eig2007/?p=351</link>
		<comments>http://www.eig.org.uk/eig2007/?p=351#comments</comments>
		<pubDate>Mon, 25 Jun 2012 10:36:33 +0000</pubDate>
		<dc:creator>Avril</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.eig.org.uk/eig2007/?p=351</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eig.org.uk/eig2007/wp-content/uploads/flyers_ips2013a.jpg"><img class="alignnone size-medium wp-image-352" title="flyers_ips2013a" src="http://www.eig.org.uk/eig2007/wp-content/uploads/flyers_ips2013a-300x142.jpg" alt="Pyrotechnics Seminar" width="300" height="142" /></a></p>
<p><a href="http://www.eig.org.uk/eig2007/wp-content/uploads/flyers_ips2013b.jpg"><img class="alignnone size-medium wp-image-353" title="flyers_ips2013b" src="http://www.eig.org.uk/eig2007/wp-content/uploads/flyers_ips2013b-300x142.jpg" alt="Details" width="300" height="142" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eig.org.uk/eig2007/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
