The following list of UN numbers and requirements has been compiled from public access sources in the UK and elsewhere. You should check with original documents to ensure that the information you need is correct and current. Enter details below to search.
| UN Number | Description | UN Hazard | |
|---|---|---|---|
| 0004 | AMMONIUM PICRATE dry or wetted with less than 10% water, by mass | 1.1D | |
|
|
|||
| 0005 | CARTRIDGES FOR WEAPONS with bursting charge | 1.1F | |
|
|
|||
| 0006 | CARTRIDGES FOR WEAPONS with bursting charge | 1.1E | |
|
|
|||
| 0007 | CARTRIDGES FOR WEAPONS with bursting charge | 1.2F | |
|
|
|||
| 0009 | AMMUNITION, INCENDIARY with or without burster, expelling charge or propelling charge | 1.2G | |
|
|
|||
| 0010 | AMMUNITION, INCENDIARY with or without burster, expelling charge or propelling charge | 1.3G | |
|
|
|||
| 0012 | CARTRIDGES FOR WEAPONS, INERT PROJECTILE or CARTRIDGES, SMALL ARMS | 1.4S | |
|
|
|||
| 0014 | CARTRIDGES FOR WEAPONS, BLANK or CARTRIDGES, SMALL ARMS, BLANK | 1.4S | |
|
|
|||
| 0015 | AMMUNITION, SMOKE with or without burster, expelling charge or propelling charge | 1.2G | |
|
|
|||
| 0016 | AMMUNITION, SMOKE with or without burster, expelling charge or propelling charge | 1.3G | |
|
|
|||
| Next | Last |
Records
1 to
10 of
376
visits since Jan 2002